
| Model | MC11.32-50 | MC11.36-50 | MC11.40-50 | MC11.44-50 |
| type | In-line six-cylinder, water-cooled, four-stroke, pressurized intercooled, high-pressure common rail | |||
| Number of valves | 4 | 4 | 4 | 4 |
| Cylinder diameter * stroke(mm) | 120×155 | 120×155 | 120×155 | 120×155 |
| displacement(L) | 10.518 | 10.518 | 10.518 | 10.518 |
| Compression ratio(mm) | 19:1 | 19:1 | 19:1 | 19:1 |
| Maximum net powerkW(PS) | 235(320) | 265(360) | 294(400) | 324(440) |
| Rated speed(r/min) | 1900 | 1900 | 1900 | 1900 |
| Maximum Torque(Nm) | 1600 | 1800 | 1900 | 2100 |
| Maximum Torque and Speed(r/min) | 1000~1400 | 1000~1400 | 1000~1400 | 1000~1400 |
| Idle speed(r/min) | 550 | 550 | 550 | 550 |
| Minimum specific fuel consumption with external characteristics(g/kW.h) | ≤185 | ≤185 | ≤185 | ≤185 |
| Net quality(kg) | 955 | 955 | 955 | 955 |
| Emission level | 国Ⅴ(SCR) | 国Ⅴ(SCR) | 国Ⅴ(SCR) | 国Ⅴ(SCR) |
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.

