
| Model | MC05.14-50 | MC05.16-50 | MC05.18-50 | MC05.21-50 |
| Type | In-line four-cylinder, water-cooled, four-stroke, pressurized intercooled, high-pressure common rail | |||
| Valve number | 4 | 4 | 4 | 4 |
| Cylinder diameter * stroke(mm) | 108×125 | 108×125 | 108×125 | 108×125 |
| Emissions(L) | 4.58 | 4.58 | 4.58 | 4.58 |
| Compression ratio(mm) | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 |
| Maximum net power kW(PS) | 100(136) | 115(156) | 129(175) | 148(201) |
| Rated speed(r/min) | 2400 | 2400 | 2400 | 2400 |
| Maximum torque(Nm) | 535 | 610 | 700 | 830 |
| Maximum Torque and Speed(r/min) | 1200~1700 | 1300~1700 | 1400 | 1400 |
Idle speed(r/min) | 700±50 | 700±50 | 700±50 | 700±50 |
Minimum specific fuel consumption with external characteristics(g/kW.h) | ≤203 | ≤203 | ≤203 | ≤203 |
| quality(kg) | 459 | 459 | 459 | 459 |
| Emission level | Euro V(SCR) | Euro V(SCR) | Euro V(SCR) | Euro V(SCR) |
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.

