
【Product characteristics】:
Steyr two-stage deceleration front drive axle not only acts as steering axle, but also has driving function.
Two-stage deceleration using central spiral bevel gear and wheel-edge cylindrical planetary gear.
Bridge housing has high strength, mature and reliable, easy to use and maintain.
【Selection status】:
The bridge has two speed ratios to choose from: 5.73, 6.72; ABS, automatic clearance adjusting arm, etc.
【Application field】:
The bridge has large clearance from ground and good vehicle trafficability. It can be widely used in all kinds of full-drive vehicles.
| Model | Steering front drive axle |
| type | Central deceleration + wheel edge deceleration, cast steel axle housing |
| Rated axle load(kg) | 6500 |
| Maximum input speed(r/min) | 6500 |
| speed ratio | 5.73/6.72 |
| Centre distance of leaf spring seat(mm) | 850/880 |
| Differential Locking Device | inter axis |
| Maximum steering angle of inner wheel | 40° |
| Toe in(mm) | +2~+6(Bias tire)+3~-1(Radial tire) |
| Kingpin inclination angle | 9° |
| Wheel camber | 1°30′ |
| Brake form | Drum type |
| Weight: excluding lubricants(kg) | 760 |
| Installation Method of Wheel | φ335-10×M22×1.5 |
| Standard tread(mm) | 2000(12.00-20) |
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.

