Product characteristics:
The main reducer has reasonable structure, good support stiffness and long service life. The main reducer bevel gears are made of Olikang teeth.
Strengthened stamping and welding axle housing has reasonable structure and high strength, matching disc brake, good braking safety, high comfort and convenient maintenance.
Main reducer and hub tapered bearings are well-known international brands with low friction, low noise and long service life.
Increase oil filter, ensure gear oil cleanliness, improve gear and bearing life;
Match differential lock between axles.
Selection status:
Available Speed Ratio:2.85,3.08,3.36,3.7,4.11,4.63,5.29;Optional differential lock between wheels.
Application field:
It is suitable for road vehicles.

| Model | MCY13 | MCY13Q |
| type | Central single-stage deceleration, stamping and welding of bridge shell | |
| Rated axle load(kg) | 2×13000 | 2×13000 |
| speed ratio | 2.85/3.08/3.36/3.7/4.11/4.63/5.29 3.08,3.36,3.7,4.11,4.63,5.29 | 2.85/3.08/3.36/3.7/4.11/4.63/5.29 3.08,3.36,3.7,4.11,4.63,5.29 |
| Centre distance of leaf spring seat(mm) | 950/1010 | 950/1010 |
| Standard tread(mm) | 1816/1830/1850 | 1816/1830/1850 |
| Differential Locking Device | Wheel and axle | Wheel and axle |
| Brake form | Disc brake p22ja / drum brake Ф 410 × 220 | Disc brake p22ja / drum brake Ф 410 × 220 |
| Weight: excluding lubricants(kg) | Disk type: middle bridge about 830/rear bridge about 720 drum type: middle bridge about 856/rear bridge about 743 | Disk type: middle bridge about 807/rear bridge about 700 drum type: middle bridge about 832/rear bridge about 723 |
| Wheel mounting method | Ф335-10×M22×1.5 | Ф335-10×M22×1.5 |

