Product characteristics:
Parts are universal and easy to maintain.
The bridge shell has high strength and high bearing capacity.
The middle axle differential has an independent lubricating oil chamber, which is conducive to lubrication;
The output shaft of the middle bridge adopts double row tapered roller bearing with good supporting performance.
Selection status:
Optional speed ratio:3.909/4.111/4.33/4.444/4.875/5.286/5.833/6.333/6.833。
Application field:
It is mainly applicable to road transport vehicles and dump trucks.

| Model | H457 stamping sheet rear axle | H457 stamping double bridge |
| type | Central single-stage deceleration, stamping and welding of bridge shell | |
| Rated axle load(kg) | 13000 | 2×13000 |
| speed ratio | 3.909/4.111/4.33/4.444/4.875/5.286/5.833/6.333/6.833 | 3.909/4.111/4.33/4.444/4.875/5.286/5.833/6.333/6.833 |
| Center distance of leaf spring seat(mm) | 950 | 1030/950 |
| Standard tread(mm) | 1800 | 1860 |
| Differential locking device | Between axes | |
| Brake form | Drum type:Ф400×200/Drum type:Ф410×220 | Drum type:Ф400×200/Drum type:Ф410×220 |
| Weight: excluding lubricating oil(kg) | 760 | Middle bridge880,rear axle760 |
| Wheel mounting method | Ф335-10×M22×1.5 | Ф335-10×M22×1.5 |

