Driving type | 6×4 |
Model | ZZ4256V324HE1B |
Version | Version 1 |
Wheelbase | 3200mm |
Size | 6895×2496×3980 |
Reference dead weight(Ton) | 8.8 |
Gross mass(Ton) | 25000 |
Traction gross mass(Ton) | 40000 |
Rated load mass(Ton) | / |
Carriage size | / |
Tank/Cargo compartment volume(m³) | / |
Types of cabin | Wide and high roof |
Number of passengers | 2 |
Reference fuel consumption | 34.2 |
Engine | MC13.54 |
Horsepower | 540 |
Emission standard | EURO V |
Types of fuel | Diesel fuel |
Output volume of engine | 12419 |
Engine rated speed | |
Engine economic speed | 1000-1400 |
Transmission | ZF16S2530TO |
Manual / automatic | Manual |
Aluminum shell / Iron shell | |
Front axle | HR7 |
Drive axle | MCY13Q |
Speed ratio of drive axle | 3.36 |
Hanger bracket | Front 3, Rear 5 |
Tank / Volume of gas tank(L) | 600L |
Tank / Gas tank material | Aluminium alloy |
Types of tyre | 315/80R22.5 |
Other Configuration | Types of axle: front is wheel type and rear is drum type; TGA frame; front and rear is Leaf spring suspension |
Optional | SCR Bosch system,Low bumper,unitary fender,split-type side protection cover,guide cover and side guide plate; rear window; sunvisor; shade curtains; Perimeter window; Sleeper curtain; 600L double chamber oil tank |
Hot Tags: sinotruk tractor sitrak c7h 6*4 eurov fuel suppliers China, factory, cheap, low price, discount