Drive type | 6×4 |
Product announcement model | ZZ4257N3247E1W |
Wheelbase | 3200 |
Vehicle size | 6800*2496*3885 |
Reference weight (tons) | 8.9 |
Total mass (tons) | 25 |
Total traction mass (tons) | 40 |
Cab type | High-top double sleeper |
Number of passengers | 2,3 |
Reference fuel consumption | 35 |
Engine | D10.38-50 |
Hosepower | 380 |
Emission standard | Euro V |
Combustion material | Fuel |
Engine displacement | 10L |
Engine rated speed | 2000 |
Engine economic speed | 1100-1500 |
Transmission | HW19712CL |
Manual/automatic | Automatic |
Front Axle | HR7 |
Drive Axle | MCY13Q(4.11) |
Drive axle speed ratio | 4.11 |
Suspension | front and rear is Leaf spring |
Fuel tank / gas tank volume (L) | 400 |
Fuel tank / gas tank material | Aluminum alloy |
Tire type | 12R22.5 |
Optional | Dangerous goods warning lights, speed limit devices, fire extinguishers In some areas, Need double-chamber fuel tank: Suitable for operating vehicles in cold regions of the north; |
Hot Tags: sinotruk tractor howo7 6*4 euro v high-top double sleeper suppliers China, factory, cheap, low price, discount

