Do you want to purchase cheap, discount and low price sinotruk howo mixer truck 8*4 euroⅱ medium length cab from one of the best suppliers of sinotruk howo mixer truck 8*4 euroⅱ medium length cab in China? it is waiting for you to contact our factory.
HOWO Mixer basic configurations and main technical parameters(16M3-20M3,8*4,EUROⅡ,extended cab) | ||||
Mixer tank effective volume,m3 | 16 | 18 | 20 | |
Kerb weight(vehicle/chassis),kg | 16550 | |||
Gross mass(vehicle/chassis),kg | 31000 | |||
Rated load,kg | 14320/20010 | |||
External dimensions(length*weight*height)mm | 10820*2496*3980 | |||
Tank paramenter | Reduction | Italy brand PMP reduction | ||
Hydraulic pump | Germany brand SPV hydraulic pump | |||
Motor | Germany brand SPV motor | |||
Speed of mixing bareel(r/min) | 0-16 | |||
Mixing obliquity(°) | 10 | |||
Capacity of water tank(L) | 400 | |||
Residual rate of discharge(%) | <0.5 | |||
Hopper maximum size(mm) | 980 | |||
Wheelbase,mm | 3600+1350 | |||
Front/rear overhang(vehicle/chassis),mm | 1500(2571/1460) | |||
Wheel track(front/rear),mm | 2022/1850 | |||
Minimum ground clearance,mm | 314 | |||
Approach/departure angle(vehicle/chassis) | 16(12/32) | |||
Maximum speed,km/h | 91 | |||
Maximum climbing ability,% | 20 | |||
Minimum turning diameter,m | 24 | |||
Typical vehicle model | ZZ1317N3667W/N7WA36 | |||
Cab | Model | HW76 | ||
Type | Extended cab ,single berth,up/down and front/back adjustable steering wheel,VDO instrument and control module,and safety belt with double locking mechanism,exterior sun visor | |||
Engine(optional) | Model | WD615.87 290hp | WD615.69 336hp | WD615.47 371hp |
Rated power,kw/rpm | 213/2200 | 247/2200 | 273/2200 | |
Maximum torque,Nm/rpm | 1160/1100-1600 | 1350/1100-1600 | 1460/1100-1600 | |
Displacement,L | 9.726 | 9.726 | 9.726 | |
Type | Inline 6 cylinder,2 valves,supercharged intercooling,rear supercharger | |||
Clutch | ¢430diaphragm spring clutch.Hydraulic control air power assisted.Standard 430A type for WD615.49 engine,Standard 430Btype for 615.69 engine,Standard 430C type for WD615.87 engine. | |||
Transmission | SINOTRUK HW series 10 speed transmission,main and auxiliary transmission struct,main transmission with double countershaft,auxiliary transmission with planetary reducer.Standard HW15710 type for WD615.87 engine,standard HW19710 type for WD615.69and WD615.47 engine. | |||
Front axle | HF9 drum-type,rated load of 9T | |||
Drive axle | HC16 double reduction(central reduction+wheel reduction),speed ratio:5.73,4.8 | |||
Suspension | Front and rear leaf spring suspension,front suspension with shock absorber and transverse stabilizer,rear suspension is disconnected type with transverse stabilizer | |||
Steering system | ZF8098 steering gear,ZF steering oil pump,system pressure of 18Mpa | |||
Brake system | Service brake:dual-circuit pneumatic brake;parking brake:energy storage spring air cutoff brake;auxiliary brake:engine exhaust brake.Standard engine EVB,and with ABS option automatic slack adjuster | |||
Electrical system | Voltage:24V;generator:2240W;Starter:24V,7.5kw;battery:12V/165AH,2pieces | |||
Tyre | 12.00R20;optional 12.00R24/12.00-24 | |||
Tank volume,L | 400 | |||

